Five Vanguard ETFs splitting
First off, below are the five ETFs. (Remember that an ETF is a fund that trades like a stock.) I’ll include their recent performances, dividend yields, expense ratios (annual fees) — and how they will be splitting their shares. I’m also including numbers for Vanguard’s S&P 500 index fund, for comparison.
| Fund | Expense Ratio | Dividend Yield | 5-Year Average Annual Gain | 10-year Average Annual Gain | Split Ratio |
|---|---|---|---|---|---|
| Vanguard Growth ETF (NYSEMKT: VUG) | 0.03% | 0.46% | 11.38% | 16.21% | 6:1 |
| Vanguard Information Technology ETF (NYSEMKT: VGT) | 0.09% | 0.44% | 14.78% | 21.72% | 8:1 |
| Vanguard Mega Cap Growth ETF (NYSEMKT: MGK) | 0.05% | 0.39% | 12.26% | 17.00% | 5:1 |
| Vanguard Mid-Cap ETF (NYSEMKT: VO) | 0.03% | 1.51% | 6.72% | 10.91% | 4:1 |
| Vanguard S&P 500 Growth ETF (NYSEMKT: VOOG) | 0.07% | 0.54% | 12.17% | 15.91% | 6:1 |
| Vanguard S&P 500 ET | 0.03% | 1.19% | 11.74% | 14.22% | N/A |
All about splits
The difference in split ratio is likely due to differences in the funds’ per-share prices: The Vanguard Information Technology ETF recently traded near $718 per share, while the Vanguard Mid-Cap fund traded near $291.
Source:
https://www.fool.com/investing/2026/04/13/5-popular-vanguard-etfs-are-splitting-their-shares/
Diem ‘Richard’ Nguyen
Liên Minh Bảo Hiến Mỹ Gốc Việt
Vietnamese American Conservative Alliance (VACA)
https://freedom-vaca.org/vaca-blog-tieng-viet-nam/










